Usage Statistics for www.kharkov.ua

Summary Period: April 2024
Generated 01-May-2024 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2024
Total Hits 994152
Total Files 942899
Total Pages 782367
Total Visits 88936
Total KBytes 8454253
Total Unique Sites 16036
Total Unique URLs 48356
. Avg Max
Hits per Hour 1380 166929
Hits per Day 33138 181739
Files per Day 31429 179523
Pages per Day 26078 177973
Sites per Day 534 2251
Visits per Day 2964 9773
KBytes per Day 281808 560485
Hits by Response Code
Code 200 - OK 94.84% 942899
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.14% 1343
Code 304 - Not Modified 1.62% 16112
Code 400 - Bad Request 0.31% 3083
Code 403 - Forbidden 0.04% 364
Code 404 - Not Found 2.90% 28837
Code 408 - Request Timeout 0.08% 765
Code 414 - Request-URI Too Long 0.00% 8
Code 500 - Internal Server Error 0.07% 726

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 16769 1.69% 15809 1.68% 12383 1.58% 2430 2.73% 1512 9.43% 273203 3.23%
2 29472 2.96% 28183 2.99% 24718 3.16% 3500 3.94% 1678 10.46% 306086 3.62%
3 18725 1.88% 15225 1.61% 14451 1.85% 2757 3.10% 1578 9.84% 263371 3.12%
4 18424 1.85% 17214 1.83% 13670 1.75% 2562 2.88% 1546 9.64% 261951 3.10%
5 32837 3.30% 31451 3.34% 27251 3.48% 2233 2.51% 1463 9.12% 310618 3.67%
6 17094 1.72% 16204 1.72% 12053 1.54% 2629 2.96% 1550 9.67% 184917 2.19%
7 20821 2.09% 19206 2.04% 17002 2.17% 2557 2.88% 1578 9.84% 128305 1.52%
8 39629 3.99% 39092 4.15% 29494 3.77% 3755 4.22% 1583 9.87% 365563 4.32%
9 19953 2.01% 19149 2.03% 14359 1.84% 4448 5.00% 1614 10.06% 206712 2.45%
10 104332 10.49% 102279 10.85% 99195 12.68% 4227 4.75% 1751 10.92% 430387 5.09%
11 17851 1.80% 17092 1.81% 12047 1.54% 2870 3.23% 1595 9.95% 189611 2.24%
12 18606 1.87% 17772 1.88% 13800 1.76% 2455 2.76% 1349 8.41% 178277 2.11%
13 34397 3.46% 33371 3.54% 21234 2.71% 2668 3.00% 1490 9.29% 319206 3.78%
14 16402 1.65% 14132 1.50% 9884 1.26% 2578 2.90% 1619 10.10% 247677 2.93%
15 30396 3.06% 28721 3.05% 23804 3.04% 2465 2.77% 1580 9.85% 275839 3.26%
16 31849 3.20% 30592 3.24% 23382 2.99% 2756 3.10% 1599 9.97% 282492 3.34%
17 32148 3.23% 30699 3.26% 18487 2.36% 2816 3.17% 1602 9.99% 379750 4.49%
18 20280 2.04% 19006 2.02% 14068 1.80% 2893 3.25% 1647 10.27% 231234 2.74%
19 30126 3.03% 28480 3.02% 22143 2.83% 3276 3.68% 1922 11.99% 313017 3.70%
20 43065 4.33% 41321 4.38% 30948 3.96% 2827 3.18% 1777 11.08% 378014 4.47%
21 27843 2.80% 26426 2.80% 20412 2.61% 2420 2.72% 1477 9.21% 321060 3.80%
22 23346 2.35% 15537 1.65% 13078 1.67% 2147 2.41% 1486 9.27% 190157 2.25%
23 26024 2.62% 24662 2.62% 18434 2.36% 2048 2.30% 1420 8.86% 270033 3.19%
24 18492 1.86% 17290 1.83% 12613 1.61% 2566 2.89% 1587 9.90% 191539 2.27%
25 12125 1.22% 11279 1.20% 8510 1.09% 2503 2.81% 1693 10.56% 168680 2.00%
26 23690 2.38% 22005 2.33% 16529 2.11% 2299 2.59% 1644 10.25% 271385 3.21%
27 181739 18.28% 179523 19.04% 177973 22.75% 9773 10.99% 2251 14.04% 560485 6.63%
28 25523 2.57% 24529 2.60% 17167 2.19% 2066 2.32% 1588 9.90% 269577 3.19%
29 19789 1.99% 16142 1.71% 13848 1.77% 2616 2.94% 1831 11.42% 236793 2.80%
30 42405 4.27% 40508 4.30% 29430 3.76% 2716 3.05% 1872 11.67% 448315 5.30%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1049 31487 3.17% 916 27493 2.92% 787 23629 3.02% 9839 295160 3.49%
1 856 25690 2.58% 820 24619 2.61% 621 18645 2.38% 8934 268008 3.17%
2 852 25560 2.57% 802 24070 2.55% 615 18455 2.36% 9255 277663 3.28%
3 824 24749 2.49% 800 24003 2.55% 612 18371 2.35% 8893 266785 3.16%
4 797 23923 2.41% 767 23014 2.44% 584 17521 2.24% 9595 287853 3.40%
5 867 26032 2.62% 833 25019 2.65% 604 18147 2.32% 10001 300035 3.55%
6 865 25976 2.61% 837 25136 2.67% 618 18558 2.37% 10959 328756 3.89%
7 877 26321 2.65% 845 25372 2.69% 655 19666 2.51% 11387 341612 4.04%
8 932 27963 2.81% 893 26798 2.84% 693 20801 2.66% 11409 342277 4.05%
9 1017 30536 3.07% 920 27621 2.93% 739 22189 2.84% 11654 349634 4.14%
10 6545 196372 19.75% 6454 193646 20.54% 6226 186809 23.88% 24556 736691 8.71%
11 1064 31927 3.21% 990 29723 3.15% 752 22572 2.89% 12579 377377 4.46%
12 1086 32601 3.28% 1027 30810 3.27% 739 22178 2.83% 11835 355049 4.20%
13 1076 32299 3.25% 1007 30216 3.20% 764 22943 2.93% 11222 336665 3.98%
14 1172 35188 3.54% 1102 33080 3.51% 833 24998 3.20% 11592 347749 4.11%
15 1195 35877 3.61% 1137 34135 3.62% 837 25127 3.21% 12038 361151 4.27%
16 1265 37954 3.82% 1203 36092 3.83% 900 27004 3.45% 13013 390375 4.62%
17 1190 35725 3.59% 1131 33948 3.60% 847 25418 3.25% 12569 377064 4.46%
18 4007 120232 12.09% 3917 117521 12.46% 3627 108825 13.91% 19132 573966 6.79%
19 1115 33470 3.37% 1032 30972 3.28% 796 23891 3.05% 11065 331957 3.93%
20 1244 37336 3.76% 1001 30047 3.19% 854 25649 3.28% 10754 322633 3.82%
21 1171 35153 3.54% 1053 31590 3.35% 849 25493 3.26% 10243 307279 3.63%
22 1022 30662 3.08% 945 28367 3.01% 756 22702 2.90% 9486 284591 3.37%
23 1037 31119 3.13% 986 29607 3.14% 759 22776 2.91% 9797 293923 3.48%

Top 30 of 48356 Total URLs
# Hits KBytes URL
1 347464 34.95% 2107755 24.93% /
2 148019 14.89% 389995 4.61% /news.php3
3 144691 14.55% 359489 4.25% /news.php
4 2223 0.22% 20032 0.24% /internet.php3
5 1720 0.17% 13464 0.16% /internet.phtml/region/industry/industry/internet.php3
6 1693 0.17% 12726 0.15% /internet.phtml/region/industry/region/about/internet.php3
7 1665 0.17% 13194 0.16% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 1607 0.16% 12429 0.15% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
9 1596 0.16% 12445 0.15% /internet.phtml/culture/internet.php3
10 1571 0.16% 12358 0.15% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
11 1560 0.16% 12302 0.15% /internet.phtml/about/business/business/region/about/internet.php3
12 1558 0.16% 12247 0.14% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
13 1537 0.15% 11688 0.14% /internet.phtml/business/images/internet.php3
14 1535 0.15% 11656 0.14% /internet.phtml/region/business/industry/science/industry/internet.php3
15 1387 0.14% 10716 0.13% /internet.phtml/internet.php3
16 1360 0.14% 10768 0.13% /internet.phtml/science/culture/internet.php3
17 1355 0.14% 10637 0.13% /internet.phtml/about/about/turism/internet.php3
18 1349 0.14% 10102 0.12% /internet.phtml/turism/turism/industry/science/internet.php3
19 1341 0.13% 10582 0.13% /internet.phtml/about/internet.php3
20 1337 0.13% 10554 0.12% /internet.phtml/about/business/culture/about/business/science/internet.php3
21 1329 0.13% 10558 0.12% /internet.phtml/about/about/internet.php3
22 1327 0.13% 10455 0.12% /internet.phtml/about/about/turism/industry/internet.php3
23 1312 0.13% 10455 0.12% /internet.phtml/about/about/business/internet.php3
24 1304 0.13% 9911 0.12% /internet.phtml/about/business/culture/about/science/region/region/internet.php3
25 1237 0.12% 9927 0.12% /internet.phtml/about/business/culture/about/business/turism/internet.php3
26 1216 0.12% 9618 0.11% /internet.phtml/about/business/culture/about/science/business/internet.php3
27 1212 0.12% 9709 0.11% /internet.phtml/about/business/business/science/industry/internet.php3
28 1210 0.12% 9130 0.11% /internet.phtml/about/business/culture/about/science/internet.php3
29 1204 0.12% 9606 0.11% /internet.phtml/about/about/culture/internet.php3
30 1199 0.12% 9622 0.11% /internet.phtml/about/business/culture/about/business/internet.php3

Top 10 of 48356 Total URLs By KBytes
# Hits KBytes URL
1 347464 34.95% 2107755 24.93% /
2 148019 14.89% 389995 4.61% /news.php3
3 144691 14.55% 359489 4.25% /news.php
4 2223 0.22% 20032 0.24% /internet.php3
5 1107 0.11% 16733 0.20% /industry/industry.phtml
6 1720 0.17% 13464 0.16% /internet.phtml/region/industry/industry/internet.php3
7 1665 0.17% 13194 0.16% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 1693 0.17% 12726 0.15% /internet.phtml/region/industry/region/about/internet.php3
9 1596 0.16% 12445 0.15% /internet.phtml/culture/internet.php3
10 1607 0.16% 12429 0.15% /internet.phtml/about/business/culture/about/business/science/region/internet.php3

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 347464 34.95% 45164 52.91% /
2 148019 14.89% 16259 19.05% /news.php3
3 144691 14.55% 9039 10.59% /news.php
4 2223 0.22% 879 1.03% /internet.php3
5 1107 0.11% 427 0.50% /industry/industry.phtml
6 1720 0.17% 259 0.30% /internet.phtml/region/industry/industry/internet.php3
7 1665 0.17% 253 0.30% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 1596 0.16% 246 0.29% /internet.phtml/culture/internet.php3
9 1607 0.16% 226 0.26% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
10 1571 0.16% 216 0.25% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 347464 34.95% 43048 50.71% /
2 148019 14.89% 15765 18.57% /news.php3
3 144691 14.55% 11374 13.40% /news.php
4 2223 0.22% 762 0.90% /internet.php3
5 1107 0.11% 453 0.53% /industry/industry.phtml
6 1720 0.17% 260 0.31% /internet.phtml/region/industry/industry/internet.php3
7 1665 0.17% 255 0.30% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 1596 0.16% 231 0.27% /internet.phtml/culture/internet.php3
9 1607 0.16% 230 0.27% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
10 1571 0.16% 215 0.25% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3

Top 30 of 16036 Total Sites
# Hits Files KBytes Visits Hostname
1 52668 5.30% 52549 5.57% 462090 5.47% 62 0.07% 151.106.160.165
2 51373 5.17% 51120 5.42% 379590 4.49% 73 0.08% 23.22.35.162
3 50657 5.10% 50423 5.35% 367459 4.35% 80 0.09% 3.224.220.101
4 49238 4.95% 49010 5.20% 357181 4.22% 66 0.07% 52.70.240.171
5 27211 2.74% 27089 2.87% 60604 0.72% 740 0.83% 185.222.23.108
6 23799 2.39% 23667 2.51% 103834 1.23% 725 0.82% 216.244.66.199
7 21217 2.13% 21217 2.25% 676723 8.00% 1 0.00% 80.92.225.110
8 16264 1.64% 16264 1.72% 0 0.00% 65 0.07% 80.92.225.121
9 14083 1.42% 13938 1.48% 30482 0.36% 823 0.93% 117.250.3.58
10 12397 1.25% 12397 1.31% 0 0.00% 47 0.05% 2a01:6b0:1:2::225:121
11 10466 1.05% 10433 1.11% 24103 0.29% 161 0.18% 66.94.99.28
12 10248 1.03% 10218 1.08% 43464 0.51% 623 0.70% 216.244.66.237
13 9859 0.99% 9799 1.04% 21557 0.25% 2231 2.51% 185.172.113.177
14 8392 0.84% 8342 0.88% 19149 0.23% 274 0.31% 188.164.197.178
15 8353 0.84% 2702 0.29% 8226 0.10% 1 0.00% 195.123.212.169
16 7882 0.79% 7848 0.83% 17306 0.20% 220 0.25% 37.114.47.73
17 7161 0.72% 7128 0.76% 17477 0.21% 214 0.24% 54.36.122.16
18 5946 0.60% 5918 0.63% 13775 0.16% 153 0.17% 51.89.173.40
19 5593 0.56% 5562 0.59% 12584 0.15% 227 0.26% 184.185.2.12
20 4950 0.50% 4917 0.52% 11233 0.13% 145 0.16% 132.148.166.93
21 4496 0.45% 4490 0.48% 10662 0.13% 192 0.22% 85.208.96.210
22 4482 0.45% 4467 0.47% 10587 0.13% 204 0.23% 85.208.96.206
23 4451 0.45% 4432 0.47% 10407 0.12% 209 0.24% 185.191.171.11
24 4417 0.44% 4411 0.47% 10249 0.12% 205 0.23% 185.191.171.13
25 4404 0.44% 4397 0.47% 10341 0.12% 223 0.25% 185.191.171.16
26 4391 0.44% 4383 0.46% 10141 0.12% 203 0.23% 185.191.171.14
27 4388 0.44% 4378 0.46% 10227 0.12% 197 0.22% 185.191.171.15
28 4372 0.44% 4367 0.46% 10233 0.12% 217 0.24% 185.191.171.12
29 4310 0.43% 4310 0.46% 147541 1.75% 1 0.00% 185.12.115.254
30 4209 0.42% 4202 0.45% 26462 0.31% 505 0.57% 216.244.66.194

Top 10 of 16036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21217 2.13% 21217 2.25% 676723 8.00% 1 0.00% 80.92.225.110
2 52668 5.30% 52549 5.57% 462090 5.47% 62 0.07% 151.106.160.165
3 51373 5.17% 51120 5.42% 379590 4.49% 73 0.08% 23.22.35.162
4 50657 5.10% 50423 5.35% 367459 4.35% 80 0.09% 3.224.220.101
5 49238 4.95% 49010 5.20% 357181 4.22% 66 0.07% 52.70.240.171
6 4310 0.43% 4310 0.46% 147541 1.75% 1 0.00% 185.12.115.254
7 23799 2.39% 23667 2.51% 103834 1.23% 725 0.82% 216.244.66.199
8 826 0.08% 826 0.09% 91085 1.08% 13 0.01% 216.131.110.210
9 2070 0.21% 2070 0.22% 70871 0.84% 615 0.69% 173.38.117.77
10 632 0.06% 632 0.07% 69439 0.82% 8 0.01% 176.67.83.246

Usage by Country for April 2024

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 465230 46.80% 453806 48.13% 2962306 35.04% United States
2 106408 10.70% 104869 11.12% 1098629 12.99% Ukraine
3 87149 8.77% 85764 9.10% 450778 5.33% Great Britain (UK)
4 56954 5.73% 50544 5.36% 403178 4.77% Germany
5 53325 5.36% 52810 5.60% 369261 4.37% France
6 30960 3.11% 30909 3.28% 309465 3.66% Estonia
7 18696 1.88% 15204 1.61% 104586 1.24% Singapore
8 17011 1.71% 13989 1.48% 112128 1.33% Spain
9 16468 1.66% 16376 1.74% 139466 1.65% Russian Federation
10 15145 1.52% 14479 1.54% 36829 0.44% India
11 12325 1.24% 11884 1.26% 329369 3.90% Canada
12 11344 1.14% 10814 1.15% 44315 0.52% Japan
13 11093 1.12% 9267 0.98% 153221 1.81% Netherlands
14 9388 0.94% 3729 0.40% 101781 1.20% Latvia
15 9060 0.91% 8662 0.92% 139993 1.66% Poland
16 7654 0.77% 4651 0.49% 40903 0.48% China
17 6821 0.69% 6511 0.69% 17451 0.21% Viet Nam
18 4348 0.44% 4334 0.46% 50512 0.60% Israel
19 4200 0.42% 3331 0.35% 33766 0.40% Korea, Republic of
20 3422 0.34% 3375 0.36% 118460 1.40% Switzerland
21 3392 0.34% 2187 0.23% 68618 0.81% Norway
22 3312 0.33% 3289 0.35% 58513 0.69% Italy
23 2951 0.30% 1803 0.19% 8645 0.10% Hong Kong
24 2719 0.27% 2641 0.28% 52755 0.62% Finland
25 2671 0.27% 1684 0.18% 91295 1.08% Sweden
26 2177 0.22% 1459 0.15% 35350 0.42% Lithuania
27 2124 0.21% 1737 0.18% 116685 1.38% Australia
28 2027 0.20% 347 0.04% 27579 0.33% Belgium
29 1886 0.19% 1817 0.19% 130960 1.55% Austria
30 1865 0.19% 1845 0.20% 53188 0.63% Luxembourg


Generated by Webalizer Version 2.23